Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 34616 N Sunset Trl | $450,000 | 3,276 | 137 | 95 | |
| 6331 E Dale Ln | $400,000 | 3,169 | 126 | 00 | |
| 6050 E Tally Ho Dr | $350,000 | 2,160 | 162 | 86 | |
| 32437 N 51st St | $345,000 | 2,026 | 170 | 00 | |
| 4605 E Peak View Rd | $330,000 | 2,527 | 131 | 98 | |
| 5130 E Windstone Trl | $325,000 | 2,214 | 147 | 95 | |
| 5329 E Sierra Sunset Trl | $325,000 | 2,092 | 155 | 01 | |
| 4106 E Woodstock Rd | $325,000 | 2,806 | 116 | 01 | |
| 4712 E Cascalote Dr | $309,900 | 2,005 | 155 | 92 | |
| 32812 N 43rd St | $300,000 | 2,468 | 122 | 03 | |
| 4948 E Armor St | $275,000 | 2,032 | 135 | 95 | |
| 26819 N 43rd St | $258,000 | 2,053 | 126 | 96 | |
| 6711 E Dale Ln | $256,200 | 875 | 293 | 84 | |
| 6511 E Windstone Trl | $253,000 | 1,408 | 180 | 84 | |
| 36237 N 50th St | $240,000 | 2,018 | 119 | 88 | |
| 4531 E Mark Ln | $224,000 | 1,618 | 138 | 96 | |
| 6632 E Lone Mountain Rd | $215,000 | 2,081 | 103 | 62 | |
| 33231 N Symer Dr | $214,000 | 1,781 | 120 | 00 | |
| 4554 E Via Dona Rd | $210,000 | 1,564 | 134 | 95 | |
| 4631 E Laredo Ln | $187,000 | 1,314 | 142 | 00 | |
| 30218 N 40th Way | $162,500 | 1,434 | 113 | 89 | |
| 29606 N Tatum Blvd Apt 212 | $109,900 | 742 | 148 | 99 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3750 E Cloud Rd | $860,000 | 4,986 | 172 | 02 | |
| 4051 E Desert Forest Trl | $412,000 | 3,879 | 106 | 02 | |
| 11415 E Filoree Ln | $405,000 | 1,818 | 223 | 75 | |
| 30617 N 47th Pl | $395,000 | 2,731 | 145 | 96 | |
| 11326 E Blue Wash Rd | $385,000 | 2,320 | 166 | 82 | |
| 5506 E Calle De Las Estrellas | $337,000 | 2,784 | 121 | 01 | |
| 4043 E Desert Forest Trl | $329,000 | 2,416 | 136 | 03 | |
| 4622 E Bajada Rd | $310,000 | 2,637 | 118 | 99 | |
| 4824 E Milton Dr | $288,900 | 2,491 | 116 | 93 | |
| 4626 E Via Dona Rd | $269,000 | 2,186 | 123 | 96 | |
| 4150 E Rancho Tierra Dr | $250,000 | 2,284 | 109 | 91 | |
| 34018 N 44th Pl | $244,900 | 2,230 | 110 | 03 | |
| 4413 E Smokehouse Trl | $242,500 | 2,433 | 100 | 01 | |
| 4232 E Maya Way | $215,000 | 2,127 | 101 | 97 | |
| 4103 E Barwick Dr | $197,000 | 1,625 | 121 | 98 | |
| 4228 E Palo Brea Ln | $149,700 | 1,436 | 104 | 96 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 35370 N 46th Way | $730,000 | 3,496 | 209 | 05 | |
| 37706 N 26th St | $520,000 | 2,555 | 204 | 07 | |
| 30414 N 54th St | $443,413 | - | - | New | |
| 4830 E New River Rd | $400,000 | 1,834 | 218 | 99 | |
| 5134 E Palo Brea Ln | $395,000 | 2,838 | 139 | 95 | |
| 4618 E Bent Tree Dr | $385,000 | 2,544 | 151 | 99 | |
| 31394 N 59th St | $360,000 | 3,016 | 119 | 98 | |
| 26640 N 46th Pl | $358,000 | 3,744 | 96 | 96 | |
| 34233 N 45th Pl | $332,000 | 2,724 | 122 | 02 | |
| 4611 E Red Range Way | $270,000 | 1,894 | 143 | 99 | |
| 4508 E Casey Ln | $265,000 | 2,709 | 98 | 96 | |
| 4760 E Laredo Ln | $257,810 | - | - | ||
| 5234 E Cordia Ln | $257,330 | 1,566 | 164 | 11 | |
| 4625 E Happy Coyote Trl | $255,000 | 2,280 | 112 | 02 | |
| 6209 E Milton Dr | $250,000 | 1,910 | 131 | 94 | |
| 6245 E Desert Vista Trl | $235,199 | 2,086 | 113 | 85 | |
| 29864 N 42nd St | $167,950 | 1,419 | 118 | 99 | |
| 31056 N 40th Pl | $163,000 | 1,603 | 102 | 93 | |
| 6220 E Mark Way Ste 103 | $439,500 | 2,548 | 172 | 08 | c |
| 38065 N Cave Creek Rd Unit 21 | $290,000 | 2,272 | 128 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 29808 N 63rd St | $388,500 | 2,756 | 141 | 05 | |
| 5024 E Desert Vista Trl | $360,000 | 2,673 | 135 | 98 | |
| 6648 E Ranch Rd | $353,500 | 5,952 | 59 | 07 | |
| 5321 E Calle De Baca | $350,000 | 3,209 | 109 | 99 | |
| 26832 N 45th Pl | $349,800 | 2,582 | 135 | 95 | |
| 26826 N 45th Pl | $335,000 | 3,744 | 89 | 95 | |
| 5112 E Justica St | $322,000 | 2,286 | 141 | 95 | |
| 4018 E Ashler Hills Dr | $287,000 | 2,670 | 107 | 94 | |
| 4761 E Laredo Ln | $264,362 | - | - | ||
| 4508 E Mazatzal Dr | $255,000 | 2,311 | 110 | 96 | |
| 4625 E Happy Coyote Trl | $255,000 | 2,280 | 112 | 02 | |
| 4334 E Rancho Caliente Dr | $125,000 | 1,588 | 79 | 92 | |
| 29606 N Tatum Blvd Apt 208 | $104,900 | 742 | 141 | 99 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 39550 N 49th St | $929,800 | 2,975 | 313 | 98 | |
| 4150 E Galvin St | $850,000 | 3,317 | 256 | 05 | |
| 5708 E Canyon Ridge North Dr | $675,000 | 3,789 | 178 | 00 | |
| 38910 N 54th St | $543,500 | 2,979 | 182 | 99 | |
| 5708 E Dixileta Dr | $450,000 | 3,061 | 147 | 05 | |
| 4608 E Running Deer Trl | $390,000 | 4,461 | 87 | 00 | |
| 36616 N 25th St | $350,000 | 1,522 | 230 | 00 | |
| 4650 E Sleepy Ranch Rd | $300,000 | 2,310 | 130 | 03 | |
| 28238 N 67th St | $295,000 | 1,840 | 160 | 89 | |
| 4815 E Quien Sabe Way | $285,000 | 2,526 | 113 | 98 | |
| 4614 E Happy Coyote Trl | $262,000 | 2,030 | 129 | 02 | |
| 29614 N 48th St | $240,000 | 1,942 | 124 | 99 | |
| 4143 E Cascalote Dr | $240,000 | 2,301 | 104 | 89 | |
| 4616 E Peak View Rd | $239,900 | 1,743 | 138 | 98 | |
| 4946 E Barwick Dr | $235,000 | 2,600 | 90 | 98 | |
| 28645 N 50th Pl | $234,500 | 1,933 | 121 | 00 | |
| 4255 E Andrea Dr | $227,000 | 2,144 | 106 | 96 | |
| 4057 E Cascalote Dr | $215,000 | 1,706 | 126 | 89 | |
| 5007 E Peak View Rd | $155,000 | 1,421 | 109 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 39550 N 49th St | $929,800 | 2,975 | 313 | 98 | |
| 4150 E Galvin St | $850,000 | 3,317 | 256 | 05 | |
| 5708 E Canyon Ridge North Dr | $675,000 | 3,789 | 178 | 00 | |
| 38910 N 54th St | $543,500 | 2,979 | 182 | 99 | |
| 5708 E Dixileta Dr | $450,000 | 3,061 | 147 | 05 | |
| 4608 E Running Deer Trl | $390,000 | 4,461 | 87 | 00 | |
| 36616 N 25th St | $350,000 | 1,522 | 230 | 00 | |
| 4650 E Sleepy Ranch Rd | $300,000 | 2,310 | 130 | 03 | |
| 28238 N 67th St | $295,000 | 1,840 | 160 | 89 | |
| 4815 E Quien Sabe Way | $285,000 | 2,526 | 113 | 98 | |
| 4614 E Happy Coyote Trl | $262,000 | 2,030 | 129 | 02 | |
| 29614 N 48th St | $240,000 | 1,942 | 124 | 99 | |
| 4143 E Cascalote Dr | $240,000 | 2,301 | 104 | 89 | |
| 4616 E Peak View Rd | $239,900 | 1,743 | 138 | 98 | |
| 4946 E Barwick Dr | $235,000 | 2,600 | 90 | 98 | |
| 28645 N 50th Pl | $234,500 | 1,933 | 121 | 00 | |
| 4255 E Andrea Dr | $227,000 | 2,144 | 106 | 96 | |
| 4057 E Cascalote Dr | $215,000 | 1,706 | 126 | 89 | |
| 5007 E Peak View Rd | $155,000 | 1,421 | 109 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 36038 N 61st St | $1,000,000 | 4,824 | 207 | 06 | |
| 35594 N Canyon Crossings Dr | $680,000 | 4,214 | 161 | 06 | |
| 33001 N 47th Way | $500,000 | 3,367 | 149 | 04 | |
| 32515 N 41st Way | $410,000 | 3,604 | 114 | 07 | |
| 31022 N 56th St | $379,000 | 3,200 | 118 | 01 | |
| 31640 N 43rd St | $375,000 | 2,767 | 136 | 00 | |
| 5017 E Sleepy Ranch Rd | $370,000 | 2,864 | 129 | 99 | |
| 5323 E Thunder Hawk Rd | $305,000 | 2,292 | 133 | 00 | |
| 30220 N 65th St | $266,000 | 2,447 | 109 | 00 | |
| 28413 N 65th St | $260,411 | 1,481 | 176 | 78 | |
| 4306 E Wildcat Dr | $259,000 | 2,146 | 121 | 92 | |
| 4870 E Skinner Dr | $248,333 | 1,814 | 137 | 99 | |
| 5917 E Blue Ridge Dr | $244,500 | 1,730 | 141 | 00 | |
| 4507 E Thorn Tree Dr | $242,000 | 1,894 | 128 | 02 | |
| 4619 E Laredo Ln | $230,000 | 2,132 | 108 | 00 | |
| 4333 E Rancho Caliente Dr | $230,000 | 1,810 | 127 | 91 | |
| 4047 E Palo Brea Ln | $195,000 | 1,811 | 108 | 90 | |
| 28826 N 45th St | $154,000 | 1,564 | 98 | 96 | |
| 4221 E Peak View Rd | $131,000 | 1,296 | 101 | 86 | |
| 6220 E Mark Way Unit 4 | $500,000 | - | - | c | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4170 E Galvin St | $1,600,000 | 3,882 | 412 | 05 | |
| 28407 N 40th St | $1,165,000 | 6,438 | 181 | 09 | |
| 5657 E Lonesome Trl | $388,556 | - | - | New | |
| 5406 E Chuparosa Ln | $372,000 | 2,108 | 176 | 92 | |
| 5328 E Gray Wolf Trl | $370,000 | 2,867 | 129 | 06 | |
| 4632 E Running Deer Trl | $340,000 | 4,461 | 76 | 00 | |
| 4756 E Laredo Ln | $231,654 | - | - | ||
| 4205 E Desert Marigold Dr | $225,000 | 1,918 | 117 | 93 | |
| 6512 E Windstone Trl | $220,000 | 1,710 | 129 | 90 | |
| 29223 N 46th Pl | $210,000 | 2,186 | 96 | 98 | |
| 30402 N 42nd Pl | $148,000 | 1,190 | 124 | 95 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5419 E Palo Brea Ln | $830,109 | - | - | New | |
| 35825 N 61st St | $780,000 | 3,617 | 216 | 92 | |
| 2695 E Saddle Mountain Rd | $599,000 | 6,728 | 89 | 04 | |
| 5804 E Ashler Hills Dr | $450,000 | - | - | New | |
| 6629 E Windstone Trl | $405,000 | 2,796 | 145 | 05 | |
| 6527 E Rockaway Hills Dr | $394,745 | 2,936 | 134 | 85 | |
| 4309 E Zenith Ln | $377,500 | 2,761 | 137 | 03 | |
| 6648 E Ranch Rd | $353,500 | 980 | 361 | 98 | |
| 31615 N 66th St | $326,000 | 2,300 | 142 | 98 | |
| 4506 E Matt Dillon Trl | $289,000 | 2,132 | 136 | 00 | |
| 28242 N 49th Pl | $275,000 | 2,249 | 122 | 98 | |
| 4203 E Desert Sky Ct | $240,000 | 2,412 | 100 | 99 | |
| 4702 E Laredo Ln | $235,000 | 1,456 | 161 | 00 | |
| 29613 N 51st Pl | $232,000 | 1,680 | 138 | 98 | |
| 28439 N 46th Pl | $225,000 | 2,279 | 99 | 97 | |
| 4427 E High Point Dr | $199,900 | 1,537 | 130 | 04 | |
| 4165 E Hallihan Dr | $164,235 | 1,625 | 101 | 97 | |
| 29823 N 41st Pl | $138,000 | 1,109 | 124 | 98 | |
| 37801 N Cave Creek Rd Unit 28 | $168,000 | 1,140 | 147 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Looking for something?